<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>dropcard.com - business news</title>
	<link>http://www.dropcard.com</link>
	<description>the latest in business news</description>
	<pubDate>Fri, 22 Aug 2008 22:30:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Dow jumps 198 as oil falls below $115</title>
		<link>http://articles.moneycentral.msn.com/Investing/Dispatch/080822Markets.aspx</link>
		<comments>http://articles.moneycentral.msn.com/Investing/Dispatch/080822Markets.aspx#comments</comments>
		<pubDate>Fri, 22 Aug 2008 22:30:00 +0000</pubDate>
		<dc:creator>dc</dc:creator>
		
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://articles.moneycentral.msn.com/Investing/Dispatch/080822Markets.aspx</guid>
		<description><![CDATA[A rising dollar pushes crude lower. Fed boss Bernanke says moderating inflation is welcome. Lehman Bros. shoots higher on takeover talk. Buffett says he's no longer selling dollars. Reports on existing- and new-home sales may pressure markets next week. ]]></description>
			<content:encoded><![CDATA[A rising dollar pushes crude lower. Fed boss Bernanke says moderating inflation is welcome. Lehman Bros. shoots higher on takeover talk. Buffett says he's no longer selling dollars. Reports on existing- and new-home sales may pressure markets next week. ]]></content:encoded>
			<wfw:commentRss>http://articles.moneycentral.msn.com/Investing/Dispatch/080822Markets.aspx/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GE and 9 other sizzling stocks</title>
		<link>http://articles.moneycentral.msn.com/Investing/Extra/StockScouterTop10.aspx</link>
		<comments>http://articles.moneycentral.msn.com/Investing/Extra/StockScouterTop10.aspx#comments</comments>
		<pubDate>Fri, 22 Aug 2008 21:00:00 +0000</pubDate>
		<dc:creator>dc</dc:creator>
		
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://articles.moneycentral.msn.com/Investing/Extra/StockScouterTop10.aspx</guid>
		<description><![CDATA[General Electric, which sells everything from nuclear reactors to Hollywood blockbusters, appears on an MSN Money list of stocks with momentum. Here are StockScouter's top picks.]]></description>
			<content:encoded><![CDATA[General Electric, which sells everything from nuclear reactors to Hollywood blockbusters, appears on an MSN Money list of stocks with momentum. Here are StockScouter's top picks.]]></content:encoded>
			<wfw:commentRss>http://articles.moneycentral.msn.com/Investing/Extra/StockScouterTop10.aspx/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Go surf a kite</title>
		<link>http://money.cnn.com/rssclick/2008/07/14/smallbusiness/off_hours_surf_kite.fsb/index.htm?section=money_smbusiness</link>
		<comments>http://money.cnn.com/rssclick/2008/07/14/smallbusiness/off_hours_surf_kite.fsb/index.htm?section=money_smbusiness#comments</comments>
		<pubDate>Fri, 22 Aug 2008 15:08:32 +0000</pubDate>
		<dc:creator>dc</dc:creator>
		
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://money.cnn.com/2008/07/14/smallbusiness/off_hours_surf_kite.fsb/index.htm</guid>
		<description><![CDATA[On a hazy afternoon in late July, I'm floating in waist-deep water off the South Fork of Long Island, my bare feet strapped onto what looks like a skateboard without wheels. Walker Brock, the 27-year-old owner of Skywalk Kiteboarding of Charleston, S.C., and East Hampton, N.Y., stands behind me like an anchor. Both of us grip the same footlong bar attached to a giant kite that is twisting and turning violently in the wind about ten feet above us. Brock asks if I'm ready, and when I nod, he lifts his hands from the bar and backs away from me.]]></description>
			<content:encoded><![CDATA[On a hazy afternoon in late July, I'm floating in waist-deep water off the South Fork of Long Island, my bare feet strapped onto what looks like a skateboard without wheels. Walker Brock, the 27-year-old owner of Skywalk Kiteboarding of Charleston, S.C., and East Hampton, N.Y., stands behind me like an anchor. Both of us grip the same footlong bar attached to a giant kite that is twisting and turning violently in the wind about ten feet above us. Brock asks if I'm ready, and when I nod, he lifts his hands from the bar and backs away from me.]]></content:encoded>
			<wfw:commentRss>http://money.cnn.com/rssclick/2008/07/14/smallbusiness/off_hours_surf_kite.fsb/index.htm?section=money_smbusiness/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Protection first, profit second</title>
		<link>http://articles.moneycentral.msn.com/Investing/StrategyLab/Rnd18/P4/DisciplinedInvestorJournal20080822.aspx</link>
		<comments>http://articles.moneycentral.msn.com/Investing/StrategyLab/Rnd18/P4/DisciplinedInvestorJournal20080822.aspx#comments</comments>
		<pubDate>Fri, 22 Aug 2008 04:01:00 +0000</pubDate>
		<dc:creator>dc</dc:creator>
		
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://articles.moneycentral.msn.com/Investing/StrategyLab/Rnd18/P4/DisciplinedInvestorJournal20080822.aspx</guid>
		<description><![CDATA[In a market like this, the idea of holding stocks forever has to go out the window. Blue chips can quickly turn into cow chips.]]></description>
			<content:encoded><![CDATA[In a market like this, the idea of holding stocks forever has to go out the window. Blue chips can quickly turn into cow chips.]]></content:encoded>
			<wfw:commentRss>http://articles.moneycentral.msn.com/Investing/StrategyLab/Rnd18/P4/DisciplinedInvestorJournal20080822.aspx/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Apple: A great stock for a weak economy</title>
		<link>http://articles.moneycentral.msn.com/Investing/StrategyLab/Rnd18/P3/AllStarTeamJournal080822.aspx</link>
		<comments>http://articles.moneycentral.msn.com/Investing/StrategyLab/Rnd18/P3/AllStarTeamJournal080822.aspx#comments</comments>
		<pubDate>Fri, 22 Aug 2008 04:01:00 +0000</pubDate>
		<dc:creator>dc</dc:creator>
		
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://articles.moneycentral.msn.com/Investing/StrategyLab/Rnd18/P3/AllStarTeamJournal080822.aspx</guid>
		<description><![CDATA[I'm buying the maker of the iPhone and the iPod because the company doesn't need stability in the banking system to continue innovating and growing.]]></description>
			<content:encoded><![CDATA[I'm buying the maker of the iPhone and the iPod because the company doesn't need stability in the banking system to continue innovating and growing.]]></content:encoded>
			<wfw:commentRss>http://articles.moneycentral.msn.com/Investing/StrategyLab/Rnd18/P3/AllStarTeamJournal080822.aspx/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Warning: Worldwide wipeout ahead</title>
		<link>http://articles.moneycentral.msn.com/Investing/SuperModels/warning-worldwide-wipeout-ahead.aspx</link>
		<comments>http://articles.moneycentral.msn.com/Investing/SuperModels/warning-worldwide-wipeout-ahead.aspx#comments</comments>
		<pubDate>Fri, 22 Aug 2008 04:01:00 +0000</pubDate>
		<dc:creator>dc</dc:creator>
		
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://articles.moneycentral.msn.com/Investing/SuperModels/warning-worldwide-wipeout-ahead.aspx</guid>
		<description><![CDATA[Think US stocks are on a life raft? Look around the globe, where seas are much rougher. This is serious, folks. Brace for a brutal riptide of more economic upheaval.]]></description>
			<content:encoded><![CDATA[Think US stocks are on a life raft? Look around the globe, where seas are much rougher. This is serious, folks. Brace for a brutal riptide of more economic upheaval.]]></content:encoded>
			<wfw:commentRss>http://articles.moneycentral.msn.com/Investing/SuperModels/warning-worldwide-wipeout-ahead.aspx/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Businesses lean more on credit cards</title>
		<link>http://articles.moneycentral.msn.com/News/BusinessesLeanMoreOnCreditCards.aspx</link>
		<comments>http://articles.moneycentral.msn.com/News/BusinessesLeanMoreOnCreditCards.aspx#comments</comments>
		<pubDate>Fri, 22 Aug 2008 04:01:00 +0000</pubDate>
		<dc:creator>dc</dc:creator>
		
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://articles.moneycentral.msn.com/News/BusinessesLeanMoreOnCreditCards.aspx</guid>
		<description><![CDATA[As loans dry up, small companies are increasingly resorting to credit cards to fund their operations, and many end up with the same debt troubles as consumers.]]></description>
			<content:encoded><![CDATA[As loans dry up, small companies are increasingly resorting to credit cards to fund their operations, and many end up with the same debt troubles as consumers.]]></content:encoded>
			<wfw:commentRss>http://articles.moneycentral.msn.com/News/BusinessesLeanMoreOnCreditCards.aspx/feed/</wfw:commentRss>
		</item>
		<item>
		<title>8 ways to botch your retirement</title>
		<link>http://articles.moneycentral.msn.com/RetirementandWills/CreateaPlan/8-ways-to-botch-your-retirement.aspx</link>
		<comments>http://articles.moneycentral.msn.com/RetirementandWills/CreateaPlan/8-ways-to-botch-your-retirement.aspx#comments</comments>
		<pubDate>Fri, 22 Aug 2008 04:01:00 +0000</pubDate>
		<dc:creator>dc</dc:creator>
		
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://articles.moneycentral.msn.com/RetirementandWills/CreateaPlan/8-ways-to-botch-your-retirement.aspx</guid>
		<description><![CDATA[You don't have to stop working if you don't want to, especially when there are so many easy ways to ensure you'll toil away until your dying day.]]></description>
			<content:encoded><![CDATA[You don't have to stop working if you don't want to, especially when there are so many easy ways to ensure you'll toil away until your dying day.]]></content:encoded>
			<wfw:commentRss>http://articles.moneycentral.msn.com/RetirementandWills/CreateaPlan/8-ways-to-botch-your-retirement.aspx/feed/</wfw:commentRss>
		</item>
		<item>
		<title>14 winners for a cool August</title>
		<link>http://articles.moneycentral.msn.com/Investing/StrategyLab/Rnd18/StratLabPrimer.aspx</link>
		<comments>http://articles.moneycentral.msn.com/Investing/StrategyLab/Rnd18/StratLabPrimer.aspx#comments</comments>
		<pubDate>Fri, 22 Aug 2008 04:01:00 +0000</pubDate>
		<dc:creator>dc</dc:creator>
		
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://articles.moneycentral.msn.com/Investing/StrategyLab/Rnd18/StratLabPrimer.aspx</guid>
		<description><![CDATA[As the summer doldrums set in on a flat market, our Strategy Lab players still find plenty of profitable plays and several double-digit gains.]]></description>
			<content:encoded><![CDATA[As the summer doldrums set in on a flat market, our Strategy Lab players still find plenty of profitable plays and several double-digit gains.]]></content:encoded>
			<wfw:commentRss>http://articles.moneycentral.msn.com/Investing/StrategyLab/Rnd18/StratLabPrimer.aspx/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stocks break even as oil tops $121</title>
		<link>http://articles.moneycentral.msn.com/Investing/Dispatch/080821markets.aspx</link>
		<comments>http://articles.moneycentral.msn.com/Investing/Dispatch/080821markets.aspx#comments</comments>
		<pubDate>Fri, 22 Aug 2008 00:30:00 +0000</pubDate>
		<dc:creator>dc</dc:creator>
		
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://articles.moneycentral.msn.com/Investing/Dispatch/080821markets.aspx</guid>
		<description><![CDATA[Global tensions push oil higher, and energy shares give the market support. Financial stocks are weak, but Lehman Bros. rallies after a key analyst calls the stock a buy. Boeing may not bid on the $45-billion Air Force tanker contract.]]></description>
			<content:encoded><![CDATA[Global tensions push oil higher, and energy shares give the market support. Financial stocks are weak, but Lehman Bros. rallies after a key analyst calls the stock a buy. Boeing may not bid on the $45-billion Air Force tanker contract.]]></content:encoded>
			<wfw:commentRss>http://articles.moneycentral.msn.com/Investing/Dispatch/080821markets.aspx/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Revving up for new business</title>
		<link>http://money.cnn.com/rssclick/2008/08/19/smallbusiness/global_transloading.fsb/index.htm?section=money_smbusiness</link>
		<comments>http://money.cnn.com/rssclick/2008/08/19/smallbusiness/global_transloading.fsb/index.htm?section=money_smbusiness#comments</comments>
		<pubDate>Thu, 21 Aug 2008 15:39:28 +0000</pubDate>
		<dc:creator>dc</dc:creator>
		
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://money.cnn.com/2008/08/19/smallbusiness/global_transloading.fsb/index.htm</guid>
		<description><![CDATA[When Shannon Griego says she's in a dirty industry, she isn't just talking about the contaminated soil her firm carts from construction sites. "Competition in the Los Angeles area is brutal," she says.]]></description>
			<content:encoded><![CDATA[When Shannon Griego says she's in a dirty industry, she isn't just talking about the contaminated soil her firm carts from construction sites. "Competition in the Los Angeles area is brutal," she says.]]></content:encoded>
			<wfw:commentRss>http://money.cnn.com/rssclick/2008/08/19/smallbusiness/global_transloading.fsb/index.htm?section=money_smbusiness/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Joy in Mudville</title>
		<link>http://money.cnn.com/rssclick/2008/08/19/smallbusiness/lena_blackburne_mud.fsb/index.htm?section=money_smbusiness</link>
		<comments>http://money.cnn.com/rssclick/2008/08/19/smallbusiness/lena_blackburne_mud.fsb/index.htm?section=money_smbusiness#comments</comments>
		<pubDate>Thu, 21 Aug 2008 13:22:47 +0000</pubDate>
		<dc:creator>dc</dc:creator>
		
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://money.cnn.com/2008/08/19/smallbusiness/lena_blackburne_mud.fsb/index.htm</guid>
		<description><![CDATA[I supply special mud for Major League Baseball. The story goes back to when pro baseball teams began using new balls for each game. They wanted to remove the factory gloss and make the balls easier to grip. The umpires tried in-field dirt, shoe polish, and tobacco juice, but everything damaged the ball.]]></description>
			<content:encoded><![CDATA[I supply special mud for Major League Baseball. The story goes back to when pro baseball teams began using new balls for each game. They wanted to remove the factory gloss and make the balls easier to grip. The umpires tried in-field dirt, shoe polish, and tobacco juice, but everything damaged the ball.]]></content:encoded>
			<wfw:commentRss>http://money.cnn.com/rssclick/2008/08/19/smallbusiness/lena_blackburne_mud.fsb/index.htm?section=money_smbusiness/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Get sales leads online</title>
		<link>http://money.cnn.com/rssclick/2008/08/15/smallbusiness/sales_leads_online.fsb/index.htm?section=money_smbusiness</link>
		<comments>http://money.cnn.com/rssclick/2008/08/15/smallbusiness/sales_leads_online.fsb/index.htm?section=money_smbusiness#comments</comments>
		<pubDate>Thu, 21 Aug 2008 13:22:13 +0000</pubDate>
		<dc:creator>dc</dc:creator>
		
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://money.cnn.com/2008/08/15/smallbusiness/sales_leads_online.fsb/index.htm</guid>
		<description><![CDATA[When Black Line Group, a Minneapolis accounting firm, wanted to drum up business, it hired telemarketers - lots of them. The effort was a bust, says Black Line marketing chief Scott Schmidt, largely because "so many companies have gate-keepers between the decision-maker and you."]]></description>
			<content:encoded><![CDATA[When Black Line Group, a Minneapolis accounting firm, wanted to drum up business, it hired telemarketers - lots of them. The effort was a bust, says Black Line marketing chief Scott Schmidt, largely because "so many companies have gate-keepers between the decision-maker and you."]]></content:encoded>
			<wfw:commentRss>http://money.cnn.com/rssclick/2008/08/15/smallbusiness/sales_leads_online.fsb/index.htm?section=money_smbusiness/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Did Buffett bet on the right utility?</title>
		<link>http://articles.moneycentral.msn.com/Investing/StrategyLab/Rnd18/P6/GuruInvestorJournal20080821.aspx</link>
		<comments>http://articles.moneycentral.msn.com/Investing/StrategyLab/Rnd18/P6/GuruInvestorJournal20080821.aspx#comments</comments>
		<pubDate>Thu, 21 Aug 2008 04:01:00 +0000</pubDate>
		<dc:creator>dc</dc:creator>
		
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://articles.moneycentral.msn.com/Investing/StrategyLab/Rnd18/P6/GuruInvestorJournal20080821.aspx</guid>
		<description><![CDATA[The Oracle of Omaha stepped away from previous practices by investing in NRG Energy, but a handful of other utilities meet the investing criteria of my gurus.]]></description>
			<content:encoded><![CDATA[The Oracle of Omaha stepped away from previous practices by investing in NRG Energy, but a handful of other utilities meet the investing criteria of my gurus.]]></content:encoded>
			<wfw:commentRss>http://articles.moneycentral.msn.com/Investing/StrategyLab/Rnd18/P6/GuruInvestorJournal20080821.aspx/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Take the yuan and run</title>
		<link>http://articles.moneycentral.msn.com/Investing/StrategyLab/Rnd18/P5/NewsHoundJournal20080821.aspx</link>
		<comments>http://articles.moneycentral.msn.com/Investing/StrategyLab/Rnd18/P5/NewsHoundJournal20080821.aspx#comments</comments>
		<pubDate>Thu, 21 Aug 2008 04:01:00 +0000</pubDate>
		<dc:creator>dc</dc:creator>
		
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://articles.moneycentral.msn.com/Investing/StrategyLab/Rnd18/P5/NewsHoundJournal20080821.aspx</guid>
		<description><![CDATA[Speculation about a move to boost China's economy means it's time to cash in my short position on that market for a profit. I'm also going long China's currency, the yuan.]]></description>
			<content:encoded><![CDATA[Speculation about a move to boost China's economy means it's time to cash in my short position on that market for a profit. I'm also going long China's currency, the yuan.]]></content:encoded>
			<wfw:commentRss>http://articles.moneycentral.msn.com/Investing/StrategyLab/Rnd18/P5/NewsHoundJournal20080821.aspx/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
