<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="0.92">
<channel>
	<title>dropcard.com - business news</title>
	<link>http://www.dropcard.com</link>
	<description>the latest in business news</description>
	<lastBuildDate>Fri, 22 Aug 2008 22:30:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Dow jumps 198 as oil falls below $115</title>
		<description>A rising dollar pushes crude lower. Fed boss Bernanke says moderating inflation is welcome. Lehman Bros. shoots higher on takeover talk. Buffett says he's no longer selling dollars. Reports on existing- and new-home sales may pressure markets next week.  </description>
		<link>http://articles.moneycentral.msn.com/Investing/Dispatch/080822Markets.aspx</link>
			</item>
	<item>
		<title>GE and 9 other sizzling stocks</title>
		<description>General Electric, which sells everything from nuclear reactors to Hollywood blockbusters, appears on an MSN Money list of stocks with momentum. Here are StockScouter's top picks. </description>
		<link>http://articles.moneycentral.msn.com/Investing/Extra/StockScouterTop10.aspx</link>
			</item>
	<item>
		<title>Go surf a kite</title>
		<description>On a hazy afternoon in late July, I'm floating in waist-deep water off the South Fork of Long Island, my bare feet strapped onto what looks like a skateboard without wheels. Walker Brock, the 27-year-old owner of Skywalk Kiteboarding of Charleston, S.C., and East Hampton, N.Y., stands behind me like ...</description>
		<link>http://money.cnn.com/rssclick/2008/07/14/smallbusiness/off_hours_surf_kite.fsb/index.htm?section=money_smbusiness</link>
			</item>
	<item>
		<title>Protection first, profit second</title>
		<description>In a market like this, the idea of holding stocks forever has to go out the window. Blue chips can quickly turn into cow chips. </description>
		<link>http://articles.moneycentral.msn.com/Investing/StrategyLab/Rnd18/P4/DisciplinedInvestorJournal20080822.aspx</link>
			</item>
	<item>
		<title>Apple: A great stock for a weak economy</title>
		<description>I'm buying the maker of the iPhone and the iPod because the company doesn't need stability in the banking system to continue innovating and growing. </description>
		<link>http://articles.moneycentral.msn.com/Investing/StrategyLab/Rnd18/P3/AllStarTeamJournal080822.aspx</link>
			</item>
	<item>
		<title>Warning: Worldwide wipeout ahead</title>
		<description>Think US stocks are on a life raft? Look around the globe, where seas are much rougher. This is serious, folks. Brace for a brutal riptide of more economic upheaval. </description>
		<link>http://articles.moneycentral.msn.com/Investing/SuperModels/warning-worldwide-wipeout-ahead.aspx</link>
			</item>
	<item>
		<title>Businesses lean more on credit cards</title>
		<description>As loans dry up, small companies are increasingly resorting to credit cards to fund their operations, and many end up with the same debt troubles as consumers. </description>
		<link>http://articles.moneycentral.msn.com/News/BusinessesLeanMoreOnCreditCards.aspx</link>
			</item>
	<item>
		<title>8 ways to botch your retirement</title>
		<description>You don't have to stop working if you don't want to, especially when there are so many easy ways to ensure you'll toil away until your dying day. </description>
		<link>http://articles.moneycentral.msn.com/RetirementandWills/CreateaPlan/8-ways-to-botch-your-retirement.aspx</link>
			</item>
	<item>
		<title>14 winners for a cool August</title>
		<description>As the summer doldrums set in on a flat market, our Strategy Lab players still find plenty of profitable plays and several double-digit gains. </description>
		<link>http://articles.moneycentral.msn.com/Investing/StrategyLab/Rnd18/StratLabPrimer.aspx</link>
			</item>
	<item>
		<title>Stocks break even as oil tops $121</title>
		<description>Global tensions push oil higher, and energy shares give the market support. Financial stocks are weak, but Lehman Bros. rallies after a key analyst calls the stock a buy. Boeing may not bid on the $45-billion Air Force tanker contract. </description>
		<link>http://articles.moneycentral.msn.com/Investing/Dispatch/080821markets.aspx</link>
			</item>
	<item>
		<title>Revving up for new business</title>
		<description>When Shannon Griego says she's in a dirty industry, she isn't just talking about the contaminated soil her firm carts from construction sites. "Competition in the Los Angeles area is brutal," she says. </description>
		<link>http://money.cnn.com/rssclick/2008/08/19/smallbusiness/global_transloading.fsb/index.htm?section=money_smbusiness</link>
			</item>
	<item>
		<title>Joy in Mudville</title>
		<description>I supply special mud for Major League Baseball. The story goes back to when pro baseball teams began using new balls for each game. They wanted to remove the factory gloss and make the balls easier to grip. The umpires tried in-field dirt, shoe polish, and tobacco juice, but everything ...</description>
		<link>http://money.cnn.com/rssclick/2008/08/19/smallbusiness/lena_blackburne_mud.fsb/index.htm?section=money_smbusiness</link>
			</item>
	<item>
		<title>Get sales leads online</title>
		<description>When Black Line Group, a Minneapolis accounting firm, wanted to drum up business, it hired telemarketers - lots of them. The effort was a bust, says Black Line marketing chief Scott Schmidt, largely because "so many companies have gate-keepers between the decision-maker and you." </description>
		<link>http://money.cnn.com/rssclick/2008/08/15/smallbusiness/sales_leads_online.fsb/index.htm?section=money_smbusiness</link>
			</item>
	<item>
		<title>Did Buffett bet on the right utility?</title>
		<description>The Oracle of Omaha stepped away from previous practices by investing in NRG Energy, but a handful of other utilities meet the investing criteria of my gurus. </description>
		<link>http://articles.moneycentral.msn.com/Investing/StrategyLab/Rnd18/P6/GuruInvestorJournal20080821.aspx</link>
			</item>
	<item>
		<title>Take the yuan and run</title>
		<description>Speculation about a move to boost China's economy means it's time to cash in my short position on that market for a profit. I'm also going long China's currency, the yuan. </description>
		<link>http://articles.moneycentral.msn.com/Investing/StrategyLab/Rnd18/P5/NewsHoundJournal20080821.aspx</link>
			</item>
</channel>
</rss>
